1977 Series 20 Dollar Bill
- 1999 20 Dollar Bill Image
- Series 1977 20 Dollar Bill Counterfeit
- 1977 Series 20 Dollar Bill Security Features
Series 1977 $100
1977 Twenty Dollar Bill 2 photo. $20 Dollar Star Replacement Note 2013 Chicago Uncirculated Mg 06403016. Vocaloid 3 voicebanks free download. Series 1935 F One Dollar Silver Certificategood/crisp. 21 results for 1977 20 dollar bill Save 1977 20 dollar bill to get e-mail alerts and updates on your eBay Feed. Unfollow 1977 20 dollar bill to stop getting updates on your eBay Feed. What's it worth? $20 Twenty Dollar U.S. Currency,paper money,bank note,dollar bill,price guide,values,valuation,prices. Current Values for $20 US paper money currency,price list.
The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate the production method: COPE notes are listed in black and conventional ones in green (for an explanation, see the page on COPE andconventional serials). Serial numbers above 99840000 are not used; thusB99840000A is followed by B00000001B.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||
Jun 78 | - | - | - | - | E 000 00001 A E 012 80000 A | - | - | - | - | - | - | - | - | Jun 78 | |||||||
Jul 78 | - | B 000 00001 A B 057 60000 A | C 000 00001 A C 006 40000 A | - | - | - | - | - | - | - | - | - | - | Jul 78 | |||||||
Aug 78 | - | - | - | - | - | - | G 000 00001 A G 025 60000 A | - | - | - | - | - | G 000 00001 * G 000 64000 * | Aug 78 | |||||||
Sep 78 | - | - | - | D 000 00001 A D 012 80000 A | - | - | - | - | - | - | - | - | - | Sep 78 | |||||||
Oct 78 | - | - | - | - | E 012 80001 A E 019 20000 A | - | - | H 000 00001 A H 032 00000 A | - | - | - | L 000 00001 A L 025 60000 A | H 000 00001 * H 001 28000 * | Oct 78 | |||||||
Nov 78 | - | B 057 60001 A B 076 80000 A | - | D 012 80001 A D 025 60000 A | - | - | - | - | - | - | K 000 00001 A K 019 20000 A | - | - | Nov 78 | |||||||
Dec 78 | A 000 00001 A A 012 80000 A | - | - | - | - | F 000 00001 A F 019 20000 A | G 025 60001 A G 044 80000 A | - | - | - | - | - | F 000 00001 * F 000 64000 * | Dec 78 | |||||||
Jan 79 | - | B 076 80001 A B 089 60000 A | - | D 025 60001 A D 051 20000 A | E 019 20001 A E 032 00000 A | - | - | - | - | J 000 00001 A J 025 60000 A | - | - | J 000 00001 * J 001 28000 * | Jan 79 | |||||||
Feb 79 | - | B 089 60001 A B 121 60000 A | C 006 40001 A C 019 20000 A | - | - | - | G 044 80001 A G 076 80000 A | - | I 000 00001 A I 019 20000 A | - | - | - | G 000 64001 * G 001 28000 * | Feb 79 | |||||||
Mar 79 | - | B 121 60001 A B 140 80000 A | - | - | - | - | - | - | - | - | - | L 025 60001 A L 038 40000 A | - | Mar 79 | |||||||
Apr 79 | - | B 140 80001 A B 185 60000 A | C 019 20001 A C 032 00000 A | - | E 032 00001 A E 044 80000 A | - | - | - | - | - | - | - | - | Apr 79 | |||||||
May 79 | - | B 185 60001 A B 236 80000 A | - | D 051 20001 A D 057 60000 A | - | - | - | - | - | - | K 019 20001 A K 032 00000 A | L 038 40001 A L 051 20000 A | - | May 79 | |||||||
Jun 79 | - | B 236 80001 A B 288 00000 A | - | - | E 044 80001 A E 057 60000 A | - | - | - | - | - | - | L 051 20001 A L 096 00000 A | - | Jun 79 | |||||||
Jul 79 | - | B 288 00001 A B 307 20000 A | C 032 00001 A C 044 80000 A | - | - | - | - | - | - | - | - | L 096 00001 A L 160 00000 A |
| Jul 79 | |||||||
Aug 79 | - | B 307 20001 A B 403 20000 A | - | - | - | - | G 076 80001 A G 102 40000 A | - | - | - | - | L 160 00001 A L 172 80000 A | B 000 64001 * B 001 92000 * | Aug 79 | |||||||
Sep 79 | A 012 80001 A A 038 40000 A | - | - | - | - | - | - | - | - | - | K 032 00001 A K 076 80000 A | - | K 000 00001 * K 000 64000 * | Sep 79 | |||||||
Oct 79 | - | - | - | - | - | - | G 102 40001 A G 140 80000 A | H 032 00001 A H 057 60000 A | - | J 025 60001 A J 051 20000 A | K 076 80001 A K 108 80000 A | - |
| Oct 79 | |||||||
Nov 79 | - | B 403 20001 A B 435 20000 A | - | - | E 057 60001 A E 083 20000 A | - | - | - | - | - | - | L 172 80001 A L 236 80000 A | E 000 00001 * E 001 28000 * | Nov 79 | |||||||
Dec 79 | - | B 435 20001 A B 486 40000 A | - | - | - | - | - | - | I 019 20001 A I 038 40000 A | - | - | - | I 000 00001 * I 000 64000 * | Dec 79 | |||||||
Jan 80 | A 038 40001 A A 051 20000 A | - | - | D 057 60001 A D 096 00000 A | - | - | - | H 057 60001 A H 070 40000 A | - | - | - | - | D 000 00001 * D 000 64000 * | Jan 80 | |||||||
Feb 80 | - | B 486 40001 A B 499 20000 A | - | - | E 083 20001 A E 121 60000 A | - | G 140 80001 A G 172 80000 A | - | - | - | - | - | - | Feb 80 | |||||||
Mar 80 | - | - | - | - | - | - | - | - | - | J 051 20001 A J 076 80000 A | - | L 236 80001 A L 288 00000 A | - | Mar 80 | |||||||
Apr 80 | - | B 499 20001 A B 659 20000 A | - | - | - | - | - | - | - | - | K 108 80001 A K 134 40000 A | - | B 001 92001 * B 003 84000 * | Apr 80 | |||||||
May 80 | - | B 659 20001 A B 793 60000 A | - | - | - | - | - | - | - | - | - | - | B 003 84001 * B 007 04000 * | May 80 | |||||||
Jun 80 | - | - | - | - | - | - | G 172 80001 A G 224 00000 A | - | - | - | - | L 288 00001 A L 326 40000 A | G 001 92001 * G 003 20000 * | Jun 80 | |||||||
Jul 80 | - | B 793 60001 A B 825 60000 A | - | - | - | - | - | - | - | - | K 134 40001 A K 160 00000 A | - | - | Jul 80 | |||||||
Aug 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 80 | |||||||
Sep 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 80 | |||||||
Oct 80 | A 051 20001 A A 089 60000 A | B 825 60001 A B 876 80000 A | - | - | - | - | G 224 00001 A G 262 40000 A | - | - | - | - | - | G 003 20001 * G 003 84000 * | Oct 80 | |||||||
Begin 20000 sheet standard (see explanation) | |||||||||||||||||||||
A#1[6000], B#12[6000] | |||||||||||||||||||||
Nov 80 | - | B 876 80001 A B 947 20000 A | - | - | - | - | - | - | - | J 076 80001 A J 102 40000 A | - | - | J#5[4000] | Nov 80 | |||||||
Dec 80 | - | B 947 20001 A B 012 80000 B | - | - | E 121 60001 A E 153 60000 A | - | - | - | - | - | - | - | E#3[4000] | Dec 80 | |||||||
Jan 81 | - | - | - | D 096 00001 A D 115 20000 A | - | - | G 262 40001 A G 281 60000 A | - | - | - | K 160 00001 A K 204 80000 A | - | D#2[4000], G#7[2000], K#3[4000] | Jan 81 | |||||||
Feb 81 | A 089 60001 A A 115 20000 A | B 012 80001 B B 076 80000 B | - | - | - | F 019 20001 A F 038 40000 A | - | - | I 038 40001 A I 051 20000 A | - | - | - | I#2[4000] | Feb 81 | |||||||
Mar 81 | - | - | - | - | - | - | G 281 60001 A G 332 80000 A | H 070 40001 A H 115 20000 A | - | - | K 204 80001 A K 256 00000 A | - | G#8[8000], H#4[4000], K#4[8000] | Mar 81 | |||||||
Apr 81 | - | B 076 80001 B B 217 60000 B | C 044 80001 A C 051 20000 A | - | - | - | - | - | - | J 102 40001 A J 140 80000 A | - | - | B#13, C#1[4000], J#6[4000] | Apr 81 | |||||||
May 81 | A 115 20001 A A 153 60000 A | - | - | D 115 20001 A D 140 80000 A | E 153 60001 A E 179 20000 A | - | - | - | - | - | - | - | A#2[4000] | May 81 | |||||||
Jun 81 | - | B 217 60001 B B 345 60000 B | - | - | - | - | - | - | - | - | K 256 00001 A K 294 40000 A | - | - | Jun 81 | |||||||
Jul 81 | - | - | - | - | - | - | - | - | - | - | - | L 326 40001 A L 396 80000 A | L#4[12000] | Jul 81 | |||||||
Aug 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Aug 81 | |||||||
Sep 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sep 81 | |||||||
Oct 81 | - | B 345 60001 B B 460 80000 B | - | - | - | - | - | H 115 20001 A H 153 60000 A | - | - | - | - | B#14[4000], H#5[4000] | Oct 81 | |||||||
Nov 81 | A 153 60001 A A 192 00000 A | B 460 80001 B B 537 60000 B | - | - | - | - | - | - | - | - | - | - | - | Nov 81 | |||||||
Dec 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Dec 81 | |||||||
Jan 82 | - | - | - | - | E 179 20001 A E 243 20000 A | - | G 332 80001 A G 396 80000 A | - | - | - | K 294 40001 A K 384 00000 A | - | E#4[4000], K#5[4000] | Jan 82 | |||||||
Feb 82 | - | B 537 60001 B B 627 20000 B | - | D 140 80001 A D 166 40000 A | - | - | - | - | - | - | - | - | - | Feb 82 | |||||||
Mar 82 | - | B 627 20001 B B 665 60000 B | - | - | - | - | - | - | - | J 140 80001 A J 204 80000 A | - | - | J#7[4000] | Mar 82 | |||||||
Apr 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Apr 82 | |||||||
May 82 | - | - | - | - | - | - | - | - | - | - | - | - | G#9[8000] | May 82 | |||||||
Jun 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jun 82 | |||||||
Jul 82 | - | - | - | - | - | - | - | - | - | - | - | - | L#5[4000] | Jul 82 | |||||||
End Series 1977 $100 |
The ranges listed in italics are missing from the BEP reports. It appears that these serial number ranges were in fact printed, so I've inserted them into the table in approximately their correct locations.
In October 1980, the standard print run for $100 star notes was increased from 2000 to 20,000 sheets. Any district which had stars printed both before and after this change will have a factor-of-ten gap in its serial numbering; for example, district B used no serials between B 007 04001 * and B 070 40000 *.
1999 20 Dollar Bill Image
Series statistics (explanation)
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 19,200,000 | 1 | 1 | 1 | 22 | 320,000 | 2 |
B | 166,400,000 | 2 | 2 | 2 | 199 | 1,664,000 | 14 |
C | 5,120,000 | 1 | 1 | 1 | 8 | 128,000 | 1 |
D | 16,640,000 | 1 | 1 | 1 | 21 | 192,000 | 2 |
E | 24,320,000 | 1 | 1 | 1 | 29 | 384,000 | 4 |
F | 3,840,000 | 1 | 1 | 1 | 5 | 64,000 | 1 |
G | 39,680,000 | 1 | 1 | 1 | 52 | 960,000 | 9 |
H | 15,360,000 | 1 | 1 | 1 | 18 | 448,000 | 5 |
I | 5,120,000 | 1 | 1 | 1 | 7 | 192,000 | 2 |
J | 20,480,000 | 1 | 1 | 1 | 22 | 640,000 | 7 |
K | 38,400,000 | 1 | 1 | 1 | 43 | 640,000 | 5 |
L | 39,680,000 | 1 | 1 | 1 | 57 | 704,000 | 5 |
Total | 394,240,000 | 13 | 13 | 13 | 483 | 6,336,000 | 57 |
Totals incl. stars: | 25 | 27 | 48 | 540 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.61% | ||
Grand totals: | 25/25 | 27/27 | 48 |
Main Page | Serials main
Series 1977 20 Dollar Bill Counterfeit
1977 Series 20 Dollar Bill Security Features
Year | Equivalent |
---|---|
2020 | $88.31 |
2019 | $86.33 |
2018 | $84.72 |
2017 | $82.97 |
2016 | $81.28 |
2015 | $80.69 |
2014 | $80.09 |
2013 | $78.90 |
2012 | $77.55 |
2011 | $75.32 |
2010 | $74.21 |
2009 | $72.24 |
2008 | $72.18 |
2007 | $69.35 |
2006 | $67.63 |
2005 | $65.40 |
2004 | $63.33 |
2003 | $62.16 |
2002 | $60.72 |
2001 | $59.79 |
2000 | $57.84 |
1999 | $56.32 |
1998 | $55.43 |
1997 | $54.50 |
1996 | $52.75 |
1995 | $51.44 |
1994 | $50.10 |
Year | Equivalent |
---|---|
1993 | $48.76 |
1992 | $47.39 |
1991 | $45.98 |
1990 | $43.33 |
1989 | $41.41 |
1988 | $39.66 |
1987 | $37.97 |
1986 | $37.56 |
1985 | $36.19 |
1984 | $34.81 |
1983 | $33.54 |
1982 | $32.30 |
1981 | $29.66 |
1980 | $26.36 |
1979 | $23.26 |
1978 | $21.34 |
1977 | $20.00 |
1976 | $19.07 |
1975 | $17.84 |
1974 | $15.88 |
1973 | $14.60 |
1972 | $14.12 |
1971 | $13.68 |
1970 | $12.96 |
1969 | $12.20 |
1968 | $11.65 |
1967 | $11.31 |
Year | Equivalent |
---|---|
1966 | $10.93 |
1965 | $10.72 |
1964 | $10.62 |
1963 | $10.45 |
1962 | $10.31 |
1961 | $10.24 |
1960 | $10.10 |
1959 | $9.93 |
1958 | $9.76 |
1957 | $9.48 |
1956 | $9.21 |
1955 | $9.18 |
1954 | $9.24 |
1953 | $9.18 |
1952 | $9.11 |
1951 | $8.59 |
1950 | $8.11 |
1949 | $8.28 |
1948 | $8.04 |
1947 | $7.39 |
1946 | $6.25 |
1945 | $6.12 |
1944 | $5.98 |
1943 | $5.81 |
1942 | $5.33 |
1941 | $4.85 |
1940 | $4.81 |
Year | Equivalent |
---|---|
1939 | $4.81 |
1938 | $4.95 |
1937 | $4.81 |
1936 | $4.74 |
1935 | $4.60 |
1934 | $4.54 |
1933 | $4.50 |
1932 | $5.02 |
1931 | $5.53 |
1930 | $5.91 |
1929 | $5.88 |
1928 | $5.95 |
1927 | $6.08 |
1926 | $6.15 |
1925 | $5.95 |
1924 | $5.95 |
1923 | $5.81 |
1922 | $5.95 |
1921 | $6.67 |
1920 | $6.49 |
1919 | $5.67 |
1918 | $4.71 |
1917 | $3.99 |
1916 | $3.54 |
1915 | $3.47 |
1914 | $3.44 |